| Patron Name | Patron Identifier Hex | Patron Identifier Decimal | Patron Format Identifier Hex | Patron Format Identifier Decimal | Short Name | Specification Name, Full OID (if available), Description | 
|---|---|---|---|---|---|---|
| NIST | 0F | 15 | 0001 | 1 | Patron Format D - NIST PIV | NIST Personal Identity Verification patron format satisfying FIPS 201 and NIST SP 800-76-1. | 
| NIST | 0F | 15 | 0002 | 2 | Patron Format E - NIST ITL Type 99 | ANSI/INCITS 398-2005 Supports effective exchange of identification data across jurisdictional lines or between dissimilar systems made by different manufacturers. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0001 | 1 | simple-bit-oriented | ISO/IEC 19785-3 {iso (1) registration-authority (1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) simple-bit-oriented (1)} (DEPRECATED) Simple bit-oriented patron format. Please note: This patron format is deprecated and may be used in legacy applications but should not be used for new implementations. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0002 | 2 | simple-byte-oriented | ISO/IEC 19785-3 {iso (1) registration-authority (1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) simple-byte-oriented (2)} Minimum simple patron format (byte-oriented encoding). | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0003 | 3 | presence-byte-oriented | ISO/IEC 19785-3 {iso (1) registration-authority (1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) presence-byte-oriented (3)} Maximum simple patron format (byte-oriented) using presence bit-map. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0004 | 4 | bit-oriented | ISO/IEC 19785-3 {iso (1) registration-authority (1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) bit-oriented (4)} Fixed-length-fields, bit-oriented patron format using presence bit-map. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0005 | 5 | tlv-encoded | ISO/IEC 19785-3 {iso (1) registration-authority (1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) tlv-encoded (5)} (LEGACY) TLV-encoded patron format, for use with smart-cards or other tokens. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0006 | 6 | complex | ISO/IEC 19785-3 {iso (1) registration-authority (1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) complex (6)} Complex patron format. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0007 | 7 | xml | ISO/IEC 19785-3:2007 {iso (1) registration-authority (1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) xml (7)} XML patron format. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0008 | 8 | bioApi | ISO/IEC 19784-1 {iso (1) registration-authority (1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) bioApi (8)} BioAPI patron format. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0009 | 9 | sid | ISO/IEC 24713-3 {iso (1) registration-authority (1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) sid(9)} Seafarers Identity document format. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000A | 10 | full-complex | ISO/IEC 19785-3 {iso (1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) full-complex(10)} Full-complex patron format. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000B | 11 | xml-full | ISO/IEC 19785-3 {iso (1) registration-authority(1) cbeff (19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) xml-full(11)} XML-full patron format. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000C | 12 | self-id-tagged-simple | ISO/IEC 19785-3 {iso (1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) self-id-tagged-simple(12)} Self-identifying tag-oriented simple BIR patron format. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000D | 13 | self-iid-tagged-complex | ISO/IEC 19785-3 {iso (1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) self-id-tagged-complex(13)} Self-identifying tag-oriented complex BIR patron format. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000E | 14 | pad | ISO/IEC 19785-3 {iso (1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) pad(14)} PAD patron format, linking BDB with PAD sample. | 
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000F | 15 | tiv-encoded-explicit | ISO/IEC 19785-3 {iso (1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) patron-format(1) tlv-encoded-explicit (15)} TLV-encoded patron format for ICCs and other tokens, with explicit tag allocation authority. | 
| INCITS Technical Committee M1 | 1B | 27 | 0001 | 1 | Patron Format A | ANSI/INCITS 398-2005 SBH supports all CBEFF data elements, with optional fields present mask. | 
| INCITS Technical Committee M1 | 1B | 27 | 0002 | 2 | Patron Format B | ANSI/INCITS 398-2005 SBH supports only SBH Patron Format Identifier, Subheader/Basic Structure Count, and Next Level Patron Format Identifer. Intended as a root header format for CBEFF complex BIRs. | 
| INCITS Technical Committee M1 | 1B | 27 | 0003 | 3 | Patron Format C - BioAPI BIR | ANSI/INCITS 398-2005 BioAPI Consortium BIR as defined in ANSI/INCITS 358-2002 | 
| INCITS Technical Committee M1 | 1B | 27 | 0004 | 4 | Patron Format D - ICAO LDS | ANSI/INCITS 398-2005 For use with machine readable travel documents, smart cards, or other tokens. See ICAO 9303. | 
