| Organization Name | Organization Identifier Hex | Organization Identifier Decimal | Quality Algorithm Identifier Hex | Quality Algorithm Identifier Decimal | Description | Full OID ASN.1 |
|---|---|---|---|---|---|---|
| NIST | 000F | 15 | 377D | 14205 | NIST Fingerprint Image Quality (NFIQ) v1.0 http://www.nist.gov/itl/iad/ig/nbis.cfm | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) nist(15) quality-algorithm(7) 14205} |
| InTech, Inc. | 004E | 78 | 001A | 26 | QM - Image Quality Measurer | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) iritech(78) quality-algorithm(7) 26} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 1 | 1 | ISO/IEC 29794-6: Overall quality score | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 1} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 2 | 2 | ISO/IEC 29794-6: Usable iris area | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 2} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 4 | 4 | ISO/IEC 29794-6: Iris-pupil contrast | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 4} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 5 | 5 | ISO/IEC 29794-6: Pupil boundary circularity | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 5} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 6 | 6 | ISO/IEC 29794-6: Grey scale utilisation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 6} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 3 | 3 | ISO/IEC 29794-6: Iris-sclera contrast | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 3} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 7 | 7 | ISO/IEC 29794-6: Iris radius | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 7} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 8 | 8 | ISO/IEC 29794-6: Pupil to iris ratio | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 8} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 9 | 9 | ISO/IEC 29794-6: Iris pupil concentricity | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 9} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 000A | 10 | ISO/IEC 29794-6: Margin adequacy | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 10} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 000B | 11 | ISO/IEC 29794-6: Sharpness | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 11} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 000C | 12 | ISO/IEC 29794-6: Frontal gaze – elevation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 12} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 000D | 13 | ISO/IEC 29794-6: Frontal gaze – azimuth | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 13} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 000E | 14 | ISO/IEC 29794-6: Motion blur | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 14} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 000F | 15 | ISO/IEC 29794-6: Enumerated flag for presence of anomalies | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 15} |
| ISO/IEC JTC 1 SC 37 Biometrics | 101 | 257 | 0021 | 33 | ISO/IEC 29794-4: Unified quality score, reference implementation NFIQ 2 tag v2.0.0 | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 33} |
| ISO/IEC JTC 1 SC 37 Biometrics | 101 | 257 | 0022 | 34 | ISO/IEC 29794-4: Mean of local orientation certainty level | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 34} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0023 | 35 | ISO/IEC 29794-4: Standard deviation of local orientation certainty level | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 35} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0024 | 36 | ISO/IEC 29794-4: Mean of local clarity | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 36} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0025 | 37 | ISO/IEC 29794-4: Standard deviation of local clarity | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 37} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0026 | 38 | ISO/IEC 29794-4: Mean of local frequency domain analysis | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 38} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0028 | 40 | ISO/IEC 29794-4: Mean of local ridge valley uniformity | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 40} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0027 | 39 | ISO/IEC 29794-4: Standard deviation of local frequency domain analysis | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 39} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0029 | 41 | ISO/IEC 29794-4: Standard deviation of local ridge valley uniformity | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 41} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 002A | 42 | ISO/IEC 29794-4: Mean of local orientation flow | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 42} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 002B | 43 | ISO/IEC 29794-4: Standard deviation of orientation flow | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 43} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 002C | 44 | ISO/IEC 29794-4: MU | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 44} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 002D | 45 | ISO/IEC 29794-4: MMB | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 45} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 002E | 46 | ISO/IEC 29794-4: Minutiae count | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 46} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 002F | 47 | ISO/IEC 29794-4: Minutiae count in centre of mass | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 47} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0030 | 48 | ISO/IEC 29794-4: Minutiae quality based on image mean | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 48} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0031 | 49 | ISO/IEC 29794-4: Minutiae quality based on orientation certainty level | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 49} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0032 | 50 | ISO/IEC 29794-4: Region of interest image mean | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 50} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0033 | 51 | ISO/IEC 29794-4: Region of interest orientation map coherence sum | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 51} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0034 | 52 | ISO/IEC 29794-4: Region of interest relative orientation map coherence sum | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 52} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0037 | 55 | ISO/IEC 29794-4: Unified quality score, reference implementation NFIQ 2 tag v2.1.0 | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 55} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0038 | 56 | ISO/IEC 29794-4: Unified quality score, reference implementation NFIQ 2 tag v2.2.0 | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 56} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0039 | 57 | ISO/IEC 29794-4: Unified quality score, reference implementation NFIQ 2 tag v2.3.0 | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 57} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0041 | 65 | ISO/IEC 29794-5: Unified face image quality score calculated with version 1.0.0 of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 65} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0042 | 66 | ISO/IEC 29794-5: Background uniformity | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 66} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0043 | 67 | ISO/IEC 29794-5: Illumination uniformity | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 67} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0044 | 68 | ISO/IEC 29794-5: Luminance mean | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 68} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0045 | 69 | ISO/IEC 29794-5: Luminance variance | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 69} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0046 | 70 | ISO/IEC 29794-5: Under-exposure prevention | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 70} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0047 | 71 | ISO/IEC 29794-5: Over-exposure prevention | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 71} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0048 | 72 | ISO/IEC 29794-5: Dynamic range | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 72} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0049 | 73 | ISO/IEC 29794-5: Sharpness | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 73} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 004A | 74 | ISO/IEC 29794-5: No compression artifacts | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 74} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 004B | 75 | ISO/IEC 29794-5: Natural colour | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 75} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 004C | 76 | ISO/IEC 29794-5: Single face present | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 76} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 004D | 77 | ISO/IEC 29794-5: Eyes open | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 77} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 004E | 78 | ISO/IEC 29794-5: Mouth closed | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 78} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 004F | 79 | ISO/IEC 29794-5: Eyes visible | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 79} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0050 | 80 | ISO/IEC 29794-5: Mouth occlusion prevention | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 80} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0051 | 81 | ISO/IEC 29794-5: Face occlusion prevention | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 81} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0052 | 82 | ISO/IEC 29794-5: Inter-eye distance | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 82} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0053 | 83 | ISO/IEC 29794-5: Head size | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 83} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0054 | 84 | ISO/IEC 29794-5: Leftward crop of face in image | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 84} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0055 | 85 | ISO/IEC 29794-5: Rightward crop of face in image | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 85} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0056 | 86 | ISO/IEC 29794-5: Downward crop of face in image | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 86} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0057 | 87 | ISO/IEC 29794-5: Upward crop of face in image | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 87} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0058 | 88 | ISO/IEC 29794-5: Pose angle yaw frontal alignment | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 88} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0059 | 89 | ISO/IEC 29794-5: Pose angle pitch frontal alignment | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 89} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 005A | 90 | ISO/IEC 29794-5: Pose angle roll frontal alignment | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 90} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 005B | 91 | ISO/IEC 29794-5: Expression neutrality | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 91} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 005C | 92 | ISO/IEC 29794-5: No head covering | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 92} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 005D | 93 | ISO/IEC 29794-5: Radial distortion prevention | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 93} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 005E | 94 | ISO/IEC 29794-5: Pixel aspect ratio | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 94} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 005F | 95 | ISO/IEC 29794-5: Reserved for unified face image quality scores calculated with future versions of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 95} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0060 | 96 | ISO/IEC 29794-5: Reserved for unified face image quality scores calculated with future versions of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 96} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0061 | 97 | ISO/IEC 29794-5: Reserved for unified face image quality scores calculated with future versions of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 97} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0062 | 98 | ISO/IEC 29794-5: Reserved for unified face image quality scores calculated with future versions of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 98} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0063 | 99 | ISO/IEC 29794-5: Reserved for unified face image quality scores calculated with future versions of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 99} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0064 | 100 | ISO/IEC 29794-5: Reserved for unified face image quality score calculated with future version of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 100} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0065 | 101 | ISO/IEC 29794-5: Reserved for unified face image quality score calculated with future versions of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 101} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0066 | 102 | ISO/IEC 29794-5: Reserved for unified face image quality score calculated with future version of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 102} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0067 | 103 | ISO/IEC 29794-5: Reserved for unified face image quality score calculated with future version of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 103} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0069 | 104 | ISO/IEC 29794-5: Reserved for unified face image quality score calculated with future version of SC 37 approved reference implementation | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 104} |
| ISO/IEC JTC 1 SC 37 Biometrics | 0101 | 257 | 0069 | 105 | ISO/IEC 29794-5: Eyes open | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) jtc1-sc37(257) quality-algorithm(7) 105} |
| Vendor Unknown | 0103 | 259 | 0001 | 1 | Product Unknown | {iso(1) registration-authority(1) cbeff(19785) biometric- organization(0) vendor-unknown(259) quality-algorithm(7) 1} |
