Biometric Quality Algorithm Identifiers


Organization Name Organization Identifier Hex Organization Identifier Decimal Quality Algorithm Identifier Hex Quality Algorithm Identifier Decimal Description
ISO/IEC JTC 1 SC 37 Biometrics 101 257 1 1 Quality metric 1
ISO/IEC JTC 1 SC 37 Biometrics 101 257 2 2 Quality metric 2
ISO/IEC JTC 1 SC 37 Biometrics 101 257 3 3 Quality metric 3
ISO/IEC JTC 1 SC 37 Biometrics 101 257 4 4 Quality metric 4
ISO/IEC JTC 1 SC 37 Biometrics 101 257 5 5 Quality metric 5
ISO/IEC JTC 1 SC 37 Biometrics 101 257 6 6 Quality metric 6
ISO/IEC JTC 1 SC 37 Biometrics 101 257 7 7 Quality metric 7
ISO/IEC JTC 1 SC 37 Biometrics 101 257 8 8 Quality metric 8
ISO/IEC JTC 1 SC 37 Biometrics 101 257 9 9 Quality metric 9
ISO/IEC JTC 1 SC 37 Biometrics 101 257 0A 10 Quality metric 10
ISO/IEC JTC 1 SC 37 Biometrics 101 257 0B 11 Quality metric 11
ISO/IEC JTC 1 SC 37 Biometrics 101 257 0C 12 Quality metric 12
ISO/IEC JTC 1 SC 37 Biometrics 101 257 0D 13 Quality metric 13
ISO/IEC JTC 1 SC 37 Biometrics 101 257 0E 14 Quality metric 14
ISO/IEC JTC 1 SC 37 Biometrics 101 257 0F 15 Quality metric 15
ISO/IEC JTC 1 SC 37 Biometrics 101 257 10 16 Quality metric 16
ISO/IEC JTC 1 SC 37 Biometrics 101 257 11 17 Quality metric 17
ISO/IEC JTC 1 SC 37 Biometrics 101 257 12 18 Quality metric 18
ISO/IEC JTC 1 SC 37 Biometrics 101 257 13 19 Quality metric 19
ISO/IEC JTC 1 SC 37 Biometrics 101 257 14 20 Quality metric 20
ISO/IEC JTC 1 SC 37 Biometrics 101 257 15 21 Quality metric 21
ISO/IEC JTC 1 SC 37 Biometrics 101 257 16 22 Quality metric 22
ISO/IEC JTC 1 SC 37 Biometrics 101 257 17 23 Quality metric 23
ISO/IEC JTC 1 SC 37 Biometrics 101 257 18 24 Quality metric 24
ISO/IEC JTC 1 SC 37 Biometrics 101 257 19 25 Quality metric 25
ISO/IEC JTC 1 SC 37 Biometrics 101 257 1A 26 Quality metric 26
ISO/IEC JTC 1 SC 37 Biometrics 101 257 1B 27 Quality metric 27
ISO/IEC JTC 1 SC 37 Biometrics 101 257 1C 28 Quality metric 28
ISO/IEC JTC 1 SC 37 Biometrics 101 257 1D 29 Quality metric 29
ISO/IEC JTC 1 SC 37 Biometrics 101 257 1E 30 Quality metric 30
ISO/IEC JTC 1 SC 37 Biometrics 101 257 1F 31 Quality metric 31
ISO/IEC JTC 1 SC 37 Biometrics 101 257 20 32 Quality metric 32
InTech, Inc. 004E 78 001A 26 QM - Image Quality Measurer
NIST 000F 15 377D 14205 NIST Fingerprint Image Quality (NFIQ) v1.0 http://www.nist.gov/itl/iad/ig/nbis.cfm
Vendor Unknown 0103 259 0001 1 Product Unknown



Copyright © 2023 by the International Biometrics & Identification Association (IBIA).