| Organization Name | Organization Identifier Hex | Organization Identifier Decimal | BDB Format Identifier Hex | BDB Format Identifier Decimal | Format Short Name | Specification Name, Full OID (if available), Description |
|---|---|---|---|---|---|---|
| INCITS Technical Committee M1 | 001B | 27 | 0203 | 515 | Finger Minutiae format - presence of extended data unspecified | Under development in Project 1564-R |
| INCITS Technical Committee M1 | 001B | 27 | 0201 | 513 | Finger Minutiae - no extended data | ANSI/INCITS 378-2004 |
| INCITS Technical Committee M1 | 001B | 27 | 0202 | 514 | Finger Minutiae Format - no extended data | ANSI/INCITS 378-2004 |
| INCITS Technical Committee M1 | 001B | 27 | 0301 | 769 | Finger Pattern format - no extended data | ANSI/INCITS 377-2004 |
| INCITS Technical Committee M1 | 001B | 27 | 0401 | 1025 | Finger Image format | ANSI/INCITS 381-2004 |
| INCITS Technical Committee M1 | 001B | 27 | 0501 | 1281 | Face Image Format | ANSI/INCITS 385-2004 |
| INCITS Technical Committee M1 | 001B | 27 | 0601 | 1537 | Iris Format - rectilinear | ANSI/INCITS 379-2004 |
| INCITS Technical Committee M1 | 001B | 27 | 0602 | 1538 | Iris Format - polar | ANSI/INCITS 379-2004 |
| INCITS Technical Committee M1 | 001B | 27 | 0701 | 1793 | Signature/Sign format - Raw data - no extended data | ANSI/INCITS 395-2005 |
| INCITS Technical Committee M1 | 001B | 27 | 0702 | 1794 | Signature/Sign format - Raw data - with extended data | ANSI/INCITS 395-2005 |
| INCITS Technical Committee M1 | 001B | 27 | 0703 | 1795 | Signature/Sign format - Common feature data - no extended data | ANSI/INCITS 395-2005 |
| INCITS Technical Committee M1 | 001B | 27 | 0704 | 1796 | Signature/Sign format - Common feature data - with extended data | ANSI/INCITS 395-2005 |
| INCITS Technical Committee M1 | 001B | 27 | 0705 | 1797 | Signature/Sign format - both Raw and Common feature data - no extended data | ANSI/INCITS 395-2005 |
| INCITS Technical Committee M1 | 001B | 27 | 0706 | 1798 | Signature/Sign format - both Raw and Common feature data - with extended data | ANSI/INCITS 395-2005 |
| INCITS Technical Committee M1 | 001B | 27 | 0801 | 2049 | Hand Geometry format - no extended data | ANSI/INCITS 396-2005 |
| INCITS Technical Committee M1 | 001B | 27 | 0802 | 2050 | Hand Geometry format - with extended data | ANSI/INCITS 396-2005 |
| INCITS Technical Committee M1 | 001B | 27 | 0901 | 2305 | Biometric Fusion Data Format | ANSI/INCITS 439-2008 |
| INCITS Technical Committee M1 | 001B | 27 | 8001 | 32769 | WSQ compressed fingerprint image | IAFIS-IC-0010 (V3) - WSQ Gray-scale fingerprint image compression specification; 1997 |
| INCITS Technical Committee M1 | 001B | 27 | 8003 | 32771 | JPEG image | ISO/IEC 10918 - Information Technology - Digital Compression and coding of continuous-tone still images (JPEG) |
| INCITS Technical Committee M1 | 001B | 27 | 8004 | 32772 | JPEG2000 image | ISO/IEC 15444 - Information Technology - JPEG 2000 Image Coding System |
| INCITS Technical Committee M1 | 001B | 27 | 8005 | 32773 | TIFF image | ISO/IEC 12639 - Tag image file format for image technology (TIFF/IT) |
| INCITS Technical Committee M1 | 001B | 27 | 8006 | 32774 | CompuServe GIF89a image | http://www.dcs.ed.ac.uk/home/mxr/gfx/2d/GIF89a.txt |
| INCITS Technical Committee M1 | 001B | 27 | 8007 | 32775 | Portable Network Graphics (PNG) data | ISO/IEC 15948:2003 http://www.libpng.org/pub/png/ |
| INCITS Technical Committee M1 | 001B | 27 | 8008 | 32776 | wav audio file | ISO/IEC 13818 - Generic coding of moving pictures and associated audio information |
| INCITS Technical Committee M1 | 001B | 27 | 8009 | 32777 | MPEG media file | ISO/IEC 11172 http://www.itscj.ipsj.or.jp/sc29/29w42911.htm |
| INCITS Technical Committee M1 | 001B | 27 | 800A | 32778 | MPEG1 Part 3 media file | ISO/IEC 11172 http://www.itscj.ipsj.or.jp/sc29/29w42911.htm |
| INCITS Technical Committee M1 | 001B | 27 | 800B | 32779 | AVI media file | http://www.jmcgowan.com/avitech.html#Format |
| INCITS Technical Committee M1 | 001B | 27 | 800C | 32780 | VRML 3D object data | ISO/IEC 14772 |
| INCITS Technical Committee M1 | 001B | 27 | 800D | 32781 | NIST ITL-2000 Type 4 record | ANSI/NIST ITL-2000 http://www.itl.nist.gov/ANSIASD/sp500-245-a16.pdf |
| INCITS Technical Committee M1 | 001B | 27 | 800E | 32782 | NIST ITL-2000 Type 10 record | ANSI/NIST ITL-2000 http://www.itl.nist.gov/ANSIASD/sp500-245-a16.pdf |
| INCITS Technical Committee M1 | 001B | 27 | 800F | 32783 | NIST ITL-2000 Type 13 record | ANSI/NIST ITL-2000 http://www.itl.nist.gov/ANSIASD/sp500-245-a16.pdf |
| INCITS Technical Committee M1 | 001B | 27 | 8010 | 32784 | NIST ITL-2000 Type 14 record | ANSI/NIST ITL-2000 http://www.itl.nist.gov/ANSIASD/sp500-245-a16.pdf |
| INCITS Technical Committee M1 | 001B | 27 | 8011 | 32785 | NIST ITL-2000 Type 15 record | ANSI/NIST ITL-2000 http://www.itl.nist.gov/ANSIASD/sp500-245-a16.pdf |
| INCITS Technical Committee M1 | 001B | 27 | 8012 | 32786 | NIST ITL-2000 Type 16 record | ANSI/NIST ITL-2000 http://www.itl.nist.gov/ANSIASD/sp500-245-a16.pdf |
| INCITS Technical Committee M1 | 001B | 27 | 8013 | 32787 | NIST ITL-200x record collection for TenPrint Capture | NIST ITL-200x record collection for TenPrint Capture ANSI/NIST ITL-200x See also ANSI/INCITS 434 |
| INCITS Technical Committee M1 | 001B | 27 | 8014 | 32788 | Generic FBI EFTS record | IAFIS-DOC-01078-7.1 http://www.fbi.gov/hq/cjisd/iafis/efts71/efts71.pdf |
| INCITS Technical Committee M1 | 001B | 27 | 8015 | 32789 | National Information Exchange Model | www.niem.gov |
| INCITS Technical Committee M1 | 001B | 27 | 8016 | 32790 | NIST ITL1-2007 Type 10 record | ANSI/NIST ITL 1-2007 Http://fingerprint.nist.gov/standard/Approved-Std-20070427.pdf |
| INCITS Technical Committee M1 | 001B | 27 | 8017 | 32791 | NIST ITL1-2007 Type 14 record | ANSI/NIST ITL 1-2007 http://fingerprint.nist.gov/standard/Approved-Std-20070427.pdf |
| INCITS Technical Committee M1 | 001B | 27 | 8018 | 32792 | NIST ITL1-2007 Type 17 record | 0xANSI/NIST ITL 1-2007 http://fingerprint.nist.gov/standard/Approved-Std-20070427.pdf |
| INCITS Technical Committee M1 | 001B | 27 | 8019 | 32793 | Electronic Biometric Transmission Specification (EBTS) | IAFIS-DOC-01078-8.00x http://www.fbibiospecs.org/fbibiometric/biospecs.html |
| Federal Office for Information Security (BSI) | 004B | 75 | 0001 | 1 | TR Biometrics XML-Face 1.0 | Document BSI TR-03121 Biometrics in public sector applications. www.bsi.bund.de |
| Federal Office for Information Security (BSI) | 004B | 75 | 0002 | 2 | TR Biometrics XML-Finger 1.0 | Document BSI TR-03121 Biometrics in public sector applications www.bsi.bund.de |
| BioLogica Sistemas Ltda | 004C | 76 | 0002 | 1 | ISO 19794-2/BioUniStation | ISO 19794-2/BioUniStation 0x02 |
| BioLogica Sistemas Ltda | 004C | 76 | 0005 | 3 | ISO 19794-5/BioUniStation | ISO 19794-5/BioUniStation 0x05 |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0001 | 1 | finger-minutiae-record-n | ISO/IEC 19794-2 {iso registration-authority cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) finger-minutiae-record-n (1)} See ISO/IEC 19794-2:2005/Cor.1:2007 Table 16 (Finger minutiae, record format, no extended data) |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0002 | 2 | finger-minutiae-record-x | SO/IEC 19794-2 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-minutiae-record-x (2)} See ISO/IEC 19794-2:2005/Cor.1:2007 Table 16 (Finger minutiae, record format, with extended data) |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0003 | 3 | finger-minutiae-card-normal-v-h | ISO/IEC 19794-2 with Cor. 1 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-minutiae-card-normal-v-h (3)} See ISO/IEC 19794-2:2005/Cor.1:2007 Table 16 (Finger minutiae, card normal size format, valley bifurcations with headers) |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0004 | 4 | finger-minutiae-card-normal-r-h | ISO/IEC 19794-2 with Cor. 1 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-minutiae-card-normal-r-h (4)} See ISO/IEC 19794-2:2005/Cor.1:2007 Table 16 (Finger minutiae, card normal size format, ridge endings with headers) |
| ISO/IEC JTC 1 SC 27 - IT Security techniques | 0102 | 258 | 0001 | 1 | biometric-reference-template-certificate | ISO/IEC 24761 {iso(1) standard(0) acbio(24761) contentType(2) brcContent(7)} |
| BioLogica Sistemas Ltda | 004C | 76 | 0004 | 2 | ISO 19794-4/BioUniStation | ISO 19794-4/BioUniStation 0x04 |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0005 | 5 | finger-minutiae-card-compact-v-nh | ISO/IEC 19794-2 with Cor. 1 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-minutiae-card-compact-v-nh (5)} See ISO/IEC 19794-2:2005/Cor.1:2007 Table 16 (Finger minutiae, card compact size format, valley bifurcations with no headers) |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0006 | 6 | finger-minutiae-card-compact-r-nh | ISO/IEC 19794-2 with Cor. 1 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-minutiae-card-compact-r-nh (6)} See ISO/IEC 19794-2:2005/Cor.1:2007 Table 16 (Finger minutiae, card compact size format, ridge endings with no headers) |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0007 | 7 | finger-image | ISO/IEC 19794-4 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-image (7)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0008 | 8 | face-image | face-image ISO/IEC 19794-5 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) face-image (8)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0009 | 9 | iris-image-rectilinear | ISO/IEC 19794-6 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) iris-image-rectilinear (9)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000B | 11 | iris-image-polar | ISO/IEC 19794-6 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) iris-image-polar (11)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000C | 12 | finger-pattern-spectral-discrete-fourier-transform | ISO/IEC 19794-3 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-pattern-spectral-discrete-fourier-transform (12)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000A | 10 | finger-pattern-spectral-quantized-sinusoidal-triplets | ISO/IEC 19794-3 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-pattern-spectral-quantized-sinusoidal-triplets (10)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000D | 13 | finger-pattern-spectral-gabor-filter | ISO/IEC 19794-3 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-pattern-spectral-gabor-filter (13)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000E | 14 | signature-sign-time-series-full | ISO/IEC 19794-7 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) signature-sign-time-series-full (14)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 000F | 15 | signature-sign-time-series-compact | ISO/IEC 19794-7 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) signature-sign-time-series-compact (15)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0010 | 16 | signature-sign-processed-dynamic | {iso registration-authority cbeff(19785)biometric-organization(0) 257 bdbs(0) signature-sign-processed-dynamic (16)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0011 | 17 | finger-pattern-skeletal-data-record | ISO/IEC 19794-8 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-pattern-skeletal-data-record (17)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0012 | 18 | finger-pattern-skeletal-data-card-normal | ISO/IEC 19794-8 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-pattern-skeletal-data-card-normal (18)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0013 | 19 | finger-pattern-skeletal-data-card-compact | ISO/IEC 19794-8 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-pattern-skeletal-data-card-compact (19)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0014 | 20 | vascular-image-data | ISO/IEC 19794-9 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) vascular-image-data (20)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0018 | 24 | hand-geometry-silhouette | ISO/IEC 19794-10 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) hand-geometry-silhouette (24)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0019 | 25 | finger-minutiae-card-compact-v-h | ISO/IEC 19794-10 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-minutiae-card-compact-v-h (25)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 001A | 26 | finger-minutiae-card-compact-r-h | ISO/IEC 19794-10 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-minutiae-card-compact-r-h (26)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 001B | 27 | finger-minutiae-card-normal-v-nh | ISO/IEC 19794-10 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-minutiae-card-normal-v-nh (27)} |
| SO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 001C | 28 | finger-minutiae-card-normal-r-nh | ISO/IEC 19794-10 {iso registration-authority cbeff(19785) biometric-organization(0) 257 bdbs(0) finger-minutiae-card-normal-r-nh (28)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 001D | 29 | finger-minutiae-record-format | ISO/IEC 19794-2 {iso registration-authority cbeff(19785)biometric-organization(0) 257 bdbs(0) finger-minutiae-record-format (29)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 001E | 30 | signature-sign-time-series-compression | ISO/IEC 19794-7 {iso registration-authority cbeff(19785)biometric-organization(0) 257 bdbs(0) signature-sign-time-series-compression (30)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 001F | 31 | voice-data | ISO/IEC 19794-13 {iso registration-authority cbeff(19785)biometric-organization(0) 257 bdbs(0) voice-data (31)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0020 | 32 | dna-data | ISO/IEC 19794-14 {iso registration-authority cbeff(19785)biometric-organization(0) 257 bdbs(0) dna-data (32)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 0101 | 257 | 0021 | 33 | palm-crease-image-data | ISO/IEC 19794-15 {iso registration-authority cbeff(19785)biometric-organization(0) 257 bdbs(0) palm-crease-image-data (33)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 22 | 34 | XML finger minutia | ISO/IEC 19794-2:2011/Amd 2:2015 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) XML--finger-minutiae(34)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 23 | 35 | XML finger image | ISO/IEC 19794-4:2011/Amd 2:2015 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) XML-finger-image(35)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 24 | 36 | XML face image | ISO/IEC 19794-5:2011/Amd 2:2015 {iso(1) registration-authority(1) cbeff(19785) biometricorganization(0) jtc1-sc37(257) bdbs(0) XML-face-image(36)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 25 | 37 | XML iris image | ISO/IEC 19794-6:2011/Amd 2:2016 {iso(1) registration-authority(1) cbeff(19785) biometricorganization(0) jtc1-sc37(257) bdbs(0) XML-iris-image(37)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 26 | 38 | XML signature-sign-time-series | ISO/IEC 19794-7:2021 {iso(1) registration-authority(1) cbeff(19785) biometricorganization(0) jtc1-sc37(257) bdbs(0) XML-signature-sign-time-series(38)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 27 | 39 | XML vascular image | ISO/IEC 19794-9:2011/Amd.2:2015 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) XML-vascular-image (39)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 28 | 40 | g3-binary-finger-image | ISO/IEC 39794-4 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-binary-finger-image(40)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 29 | 41 | g3-xml-finger-image | ISO/IEC 39794-4 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-xml-finger-image(41)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 2A | 42 | g3-binary-face-image | ISO/IEC 39794-5 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-binary-face-image(42)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 2B | 43 | g3-xml-face-image | ISO/IEC 39794-5 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-xml-face-image(43)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 2C | 44 | g3-binary-iris-image | ISO/IEC 39794-6 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-binary-iris-image(44)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 2D | 45 | g3-xml-iris-image | ISO/IEC 39794-6 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-xml-iris-image(45)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 2E | 46 | g3-binary-full-body-image | ISO/IEC 39794-16 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-binary-full-body-image(46)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 2F | 47 | g3-xml-full-body-image | ISO/IEC 39794-16 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-xml-full-body-image(47)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 30 | 48 | g3-binary-finger-minutiae | ISO/IEC 39794-2 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-binary-finger-minutiae (48)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 31 | 49 | g3-xml-finger-minutiae | ISO/IEC 39794-2 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-xml-finger-minutiae (49)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 32 | 50 | g3-binary-vascular-image | ISO/IEC 39794-6 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-binary-vascular-image(50)} |
| ISO/IEC JTC 1 SC 37-Biometrics | 101 | 257 | 33 | 51 | g3-xml-vascular-image | ISO/IEC 39794-6 {iso(1) registration-authority(1) cbeff(19785) biometric-organization(0) jtc1-sc37(257) bdbs(0) g3-xml-vascular-image(51)} |
